|
|
Resolution | 100-400 dpi |
Speed (200dpi, A2/ C-Size)* |
370 cards per hour |
Speed (400dpi, A2/ C-Size)* |
300 cards per hour |
Hopper-feed | 150 card, automated batch feed |
Dual-save output | Greyscale and bitonal |
Hollerith entry | Automatic (IBM, MIL STD 804B) |
Check print capability | Yes |
Reduction ratio (fixed focus) |
7.5 to 40x (variable) |
Scaling accuracy | ± 0.5% |
Film type | Silver and diazo |
Drawing sizes | User defined within limits of tape window |
Bitonal output file format | TIFF (G3 od. G4), CALS, PNG, PDF |
Greyscale output file format | JPEG, BMP, RAW TIFF, PNG, PDF |
Size (WxDxH) | 170 x 460 x 210 mm |
Weight | 5.8 kg |
Power requirements | 110/230V, 270/210mA |
PC connection | USB 2.0 Hi-speed 480MHz only |
Operating system |
Windows 7 Professional (32-bit and 64-bit versions) |
Controller PC specification | Please see WWL website for current requirements www.wwl.co.uk |
* Maximum scanning speed dependent on PC configuration |